2010 CSC State Fair Regatta
Results are final as of 14:03 on October  3, 2010
Butterfly Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | 
| 1st | Butterfly |  | Butterfly | 2842 |  | Doug Peckover |  |  | 1.0 | 4.0 | 1.0 | 6.0 | 
| 2nd | Butterfly |  | Butterfly | 10414 |  | Sandy Denison |  |  | 2.0 | 2.0 | 2.0 | 6.0 | 
| 3rd | Butterfly |  | Butterfly | 7845 |  | Frank Richards |  |  | 3.0 | 1.0 | 3.0 | 7.0 | 
| 4th | Butterfly |  | Butterfly | 19509 |  | Bruce Faust |  |  | 5.0 | 3.0 | 4.0 | 12.0 | 
| 5th | Butterfly |  | Butterfly | 10454 |  | Gary Eppink |  |  | 4.0 | 5.0 | 6.0 | 15.0 | 
| 6th | Butterfly |  | Butterfly | 7675 |  | Burton Shepherd |  |  | 6.0 | 6.0 | 5.0 | 17.0 | 
| 7th | Butterfly |  | Butterfly | 3193 |  | Catherine Holt |  |  | 7.0 | 7.0 | 7.0 | 21.0 | 
| 8th | Butterfly |  | Butterfly | 3509 |  | Laurie Berger |  |  | 9.0 | 9.0 | 8.0 | 26.0 | 
| 9th | Butterfly |  | Butterfly | 7281 |  | Megan Doran |  |  | 10.0 | 8.0 | 9.0 | 27.0 | 
| 10th | Butterfly |  | Butterfly | 7752 |  | Miles Zitmore |  |  | 11.0 | 10.0 | 14.0 DNC | 35.0 | 
| 11th | Butterfly |  | Butterfly | 10794 |  | Amber Williams |  |  | 8.0 | 14.0 DNC | 14.0 DNC | 36.0 | 
| 12th | Butterfly |  | Butterfly | 9509 |  | Brad Moulton |  |  | 12.0 | 14.0 DNC | 14.0 DNC | 40.0 | 
| 13th | Butterfly |  | Butterfly | 8141 |  | Luigi De Angelis |  |  | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
Corinthian Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | 
| 1st | Corinthian |  | Corinthian | 2 |  | Bill Wilson | Caroline Storm |  | 1.0 | 1.0 | 1.0 | 3.0 | 
| 2nd | Corinthian |  | Corinthian | 157 |  | Gibb Joseph | Jill Perez |  | 3.0 | 4.0 | 2.0 | 9.0 | 
| 3rd | Corinthian |  | Corinthian | 389 |  | Mac McCoy | Mark Pinkston |  | 2.0 | 2.0 | 6.0 | 10.0 | 
| 4th | Corinthian |  | Corinthian | 210 |  | Mark S Mihn | Kip Heuertz |  | 6.0 | 3.0 | 3.0 | 12.0 | 
| 5th | Corinthian |  | Corinthian | 381 |  | Mike Krasner | Audrey Duffel |  | 4.0 | 6.0 | 4.0 | 14.0 | 
| 6th | Corinthian |  | Corinthian | 56 |  | Alex Dolney | Bart Buie |  | 5.0 | 5.0 | 5.0 | 15.0 | 
Flying Scot Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | 
| 1st | Flying Scot |  | Flying Scot | 5768 |  | Michael Rist | Mark Babb |  | 1.0 | 2.0 | 2.0 | 5.0 | 
| 2nd | Flying Scot |  | Flying Scot | 5471 |  | Richard Wade | Jennifer Judkins |  | 6.0 | 1.0 | 1.0 | 8.0 | 
| 3rd | Flying Scot |  | Flying Scot | 5398 |  | Tom Miller | Melissa Miller |  | 2.0 | 3.0 | 4.0 | 9.0 | 
| 4th | Flying Scot |  | Flying Scot | 5354 |  | Greg Olson | Ken Brown |  | 4.0 | 4.0 | 3.0 | 11.0 | 
| 5th | Flying Scot |  | Flying Scot | 3403 |  | Forest Atkins | Sam |  | 3.0 | 5.0 | 7.0 | 15.0 | 
| 6th | Flying Scot |  | Flying Scot | 5658 |  | Robert Cummings | Nina Boswell |  | 5.0 | 7.0 | 5.0 | 17.0 | 
| 7th | Flying Scot |  | Flying Scot | 5539 |  | Paul Labute | Jim Hockert |  | 7.0 | 8.0 | 9.0 | 24.0 | 
| 8th | Flying Scot |  | Flying Scot | 5337 |  | John Skiles | Rick Tears |  | 11.0 | 6.0 | 8.0 | 25.0 | 
| 9th | Flying Scot |  | Flying Scot | 5884 |  | Alanna Strong | Norm Grail |  | 8.0 | 11.0 | 10.0 | 29.0 | 
| 10th | Flying Scot |  | Flying Scot | 5537 |  | Ted Perna | Kent Gladwell |  | 10.0 | 14.0 | 6.0 | 30.0 | 
| 11th | Flying Scot |  | Flying Scot | 5792 |  | Terry Jewell | Helene Futch |  | 9.0 | 10.0 | 12.0 | 31.0 | 
| 12th | Flying Scot |  | Flying Scot | 15354 |  | Baron Eliason | Matt Mitchell |  | 16.0 | 9.0 | 11.0 | 36.0 | 
| 13th | Flying Scot |  | Flying Scot | 5719 |  | Steve McCombs | De McCombs |  | 13.0 | 13.0 | 13.0 | 39.0 | 
| 14th | Flying Scot |  | Flying Scot | 5691 |  | Mike Jones | Mandy Burnett |  | 12.0 | 12.0 | 18.0 DNC | 42.0 | 
| 15th | Flying Scot |  | Flying Scot | 4689 |  | Bowman O'Connor | Debbie Adams |  | 15.0 | 15.0 | 14.0 | 44.0 | 
| 16th | Flying Scot |  | Flying Scot | 5533 |  | Phil Morris | Teresa Morris |  | 14.0 | 18.0 DNC | 18.0 DNC | 50.0 | 
| 17th | Flying Scot |  | Flying Scot | 5454 |  | Kelly Gough | His Lovely Wife Heidi |  | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 
Portsmouth Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | R1 | R2 | R3 | Total | 
| 1st | Portsmouth |  | Finn | 25 |  | Matt Patterson |  | 90.1 | 1.0 | 1.0 | 1.0 | 3.0 | 
| 2nd | Portsmouth |  | Laser | 02 |  | Ben Lipari |  | 91.1 | 3.0 | 2.0 | 2.0 | 7.0 | 
| 3rd | Portsmouth |  | Fireball | 14490 |  | Paul Miller | Jack Marsh | 85.6 | 2.0 | 3.0 | 3.0 | 8.0 | 
| 4th | Portsmouth |  | Sunfish | 9999 |  | Amanda Boers |  | 99.6 | 5.0 | 4.0 | 4.0 | 13.0 | 
| 5th | Portsmouth |  | Sunfish | 80013 |  | Marshall McKenzie |  | 99.6 | 4.0 | 5.0 | 6.0 DNC | 15.0 | 
Snipe Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | 
| 1st | Snipe |  | Snipe | 30477 |  | Gene Soltero | Jenna Whitworth |  | 1.0 | 1.0 | 1.0 | 3.0 | 
| 2nd | Snipe |  | Snipe | 30218 |  | Mark Williams |  |  | 2.0 | 2.0 | 2.0 | 6.0 | 
| 3rd | Snipe |  | Snipe | 28694 |  | John Beall | Herb Stouffen |  | 4.0 | 3.0 | 3.0 | 10.0 | 
| 4th | Snipe |  | Snipe | 29511 |  | Jim Stillson | David Card |  | 3.0 | 4.0 | 4.0 | 11.0 | 
| 5th | Snipe |  | Snipe | 29908 |  | Jack McGrael | Cameron Adams |  | 5.0 | 5.0 | 5.0 | 15.0 | 
Special Olympics Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | 
| 1st | Special Olympics |  | Flying Scot | 5417 |  | Red Dog Jones |  |  | 2.0 | 1.0 | 3.0 | 
| 2nd | Special Olympics |  | Flying Scot | 4317 |  | Anderson Jones | Curtis Brown |  | 1.0 | 2.0 | 3.0 | 
| 3rd | Special Olympics |  | Flying Scot | 5536 |  | Roland Foerster |  |  | 3.0 | 3.0 | 6.0 | 
| 4th | Special Olympics |  | Flying Scot | 5060 |  | Pat Manicchia |  |  | 5.0 | 4.0 | 9.0 | 
| 5th | Special Olympics |  | Flying Scot | 2801 |  | Amber |  |  | 4.0 | 7.0 | 11.0 | 
| 6th | Special Olympics |  | Flying Scot | 5225 |  | Julie Goethschius |  |  | 7.0 | 5.0 | 12.0 | 
| 7th | Special Olympics |  | Flying Scot | 280 |  | Angelina Litton |  |  | 6.0 | 6.0 | 12.0 | 
R1 - Butterfly Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Butterfly |  | Butterfly | 2842 |  | Doug Peckover |  |  | 1 | 
| 2 | Butterfly |  | Butterfly | 10414 |  | Sandy Denison |  |  | 2 | 
| 3 | Butterfly |  | Butterfly | 7845 |  | Frank Richards |  |  | 3 | 
| 4 | Butterfly |  | Butterfly | 10454 |  | Gary Eppink |  |  | 4 | 
| 5 | Butterfly |  | Butterfly | 19509 |  | Bruce Faust |  |  | 5 | 
| 6 | Butterfly |  | Butterfly | 7675 |  | Burton Shepherd |  |  | 6 | 
| 7 | Butterfly |  | Butterfly | 3193 |  | Catherine Holt |  |  | 7 | 
| 8 | Butterfly |  | Butterfly | 10794 |  | Amber Williams |  |  | 8 | 
| 9 | Butterfly |  | Butterfly | 3509 |  | Laurie Berger |  |  | 9 | 
| 10 | Butterfly |  | Butterfly | 7281 |  | Megan Doran |  |  | 10 | 
| 11 | Butterfly |  | Butterfly | 7752 |  | Miles Zitmore |  |  | 11 | 
| 12 | Butterfly |  | Butterfly | 9509 |  | Brad Moulton |  |  | 12 | 
R2 - Butterfly Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Butterfly |  | Butterfly | 7845 |  | Frank Richards |  |  | 1 | 
| 2 | Butterfly |  | Butterfly | 10414 |  | Sandy Denison |  |  | 2 | 
| 3 | Butterfly |  | Butterfly | 19509 |  | Bruce Faust |  |  | 3 | 
| 4 | Butterfly |  | Butterfly | 2842 |  | Doug Peckover |  |  | 4 | 
| 5 | Butterfly |  | Butterfly | 10454 |  | Gary Eppink |  |  | 5 | 
| 6 | Butterfly |  | Butterfly | 7675 |  | Burton Shepherd |  |  | 6 | 
| 7 | Butterfly |  | Butterfly | 3193 |  | Catherine Holt |  |  | 7 | 
| 8 | Butterfly |  | Butterfly | 7281 |  | Megan Doran |  |  | 8 | 
| 9 | Butterfly |  | Butterfly | 3509 |  | Laurie Berger |  |  | 9 | 
| 10 | Butterfly |  | Butterfly | 7752 |  | Miles Zitmore |  |  | 10 | 
R3 - Butterfly Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Butterfly |  | Butterfly | 2842 |  | Doug Peckover |  |  | 1 | 
| 2 | Butterfly |  | Butterfly | 10414 |  | Sandy Denison |  |  | 2 | 
| 3 | Butterfly |  | Butterfly | 7845 |  | Frank Richards |  |  | 3 | 
| 4 | Butterfly |  | Butterfly | 19509 |  | Bruce Faust |  |  | 4 | 
| 5 | Butterfly |  | Butterfly | 7675 |  | Burton Shepherd |  |  | 5 | 
| 6 | Butterfly |  | Butterfly | 10454 |  | Gary Eppink |  |  | 6 | 
| 7 | Butterfly |  | Butterfly | 3193 |  | Catherine Holt |  |  | 7 | 
| 8 | Butterfly |  | Butterfly | 3509 |  | Laurie Berger |  |  | 8 | 
| 9 | Butterfly |  | Butterfly | 7281 |  | Megan Doran |  |  | 9 | 
R1 - Corinthian Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Corinthian |  | Corinthian | 2 |  | Bill Wilson | Caroline Storm |  | 1 | 
| 2 | Corinthian |  | Corinthian | 389 |  | Mac McCoy | Mark Pinkston |  | 2 | 
| 3 | Corinthian |  | Corinthian | 157 |  | Gibb Joseph | Jill Perez |  | 3 | 
| 4 | Corinthian |  | Corinthian | 381 |  | Mike Krasner | Audrey Duffel |  | 4 | 
| 5 | Corinthian |  | Corinthian | 56 |  | Alex Dolney | Bart Buie |  | 5 | 
| 6 | Corinthian |  | Corinthian | 210 |  | Mark S Mihn | Kip Heuertz |  | 6 | 
R2 - Corinthian Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Corinthian |  | Corinthian | 2 |  | Bill Wilson | Caroline Storm |  | 1 | 
| 2 | Corinthian |  | Corinthian | 389 |  | Mac McCoy | Mark Pinkston |  | 2 | 
| 3 | Corinthian |  | Corinthian | 210 |  | Mark S Mihn | Kip Heuertz |  | 3 | 
| 4 | Corinthian |  | Corinthian | 157 |  | Gibb Joseph | Jill Perez |  | 4 | 
| 5 | Corinthian |  | Corinthian | 56 |  | Alex Dolney | Bart Buie |  | 5 | 
| 6 | Corinthian |  | Corinthian | 381 |  | Mike Krasner | Audrey Duffel |  | 6 | 
R3 - Corinthian Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Corinthian |  | Corinthian | 2 |  | Bill Wilson | Caroline Storm |  | 1 | 
| 2 | Corinthian |  | Corinthian | 157 |  | Gibb Joseph | Jill Perez |  | 2 | 
| 3 | Corinthian |  | Corinthian | 210 |  | Mark S Mihn | Kip Heuertz |  | 3 | 
| 4 | Corinthian |  | Corinthian | 381 |  | Mike Krasner | Audrey Duffel |  | 4 | 
| 5 | Corinthian |  | Corinthian | 56 |  | Alex Dolney | Bart Buie |  | 5 | 
| 6 | Corinthian |  | Corinthian | 389 |  | Mac McCoy | Mark Pinkston |  | 6 | 
R1 - Flying Scot Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Flying Scot |  | Flying Scot | 5768 |  | Michael Rist | Mark Babb |  | 1 | 
| 2 | Flying Scot |  | Flying Scot | 5398 |  | Tom Miller | Melissa Miller |  | 2 | 
| 3 | Flying Scot |  | Flying Scot | 3403 |  | Forest Atkins | Sam |  | 3 | 
| 4 | Flying Scot |  | Flying Scot | 5354 |  | Greg Olson | Ken Brown |  | 4 | 
| 5 | Flying Scot |  | Flying Scot | 5658 |  | Robert Cummings | Nina Boswell |  | 5 | 
| 6 | Flying Scot |  | Flying Scot | 5471 |  | Richard Wade | Jennifer Judkins |  | 6 | 
| 7 | Flying Scot |  | Flying Scot | 5539 |  | Paul Labute | Jim Hockert |  | 7 | 
| 8 | Flying Scot |  | Flying Scot | 5884 |  | Alanna Strong | Norm Grail |  | 8 | 
| 9 | Flying Scot |  | Flying Scot | 5792 |  | Terry Jewell | Helene Futch |  | 9 | 
| 10 | Flying Scot |  | Flying Scot | 5537 |  | Ted Perna | Kent Gladwell |  | 10 | 
| 11 | Flying Scot |  | Flying Scot | 5337 |  | John Skiles | Rick Tears |  | 11 | 
| 12 | Flying Scot |  | Flying Scot | 5691 |  | Mike Jones | Mandy Burnett |  | 12 | 
| 13 | Flying Scot |  | Flying Scot | 5719 |  | Steve McCombs | De McCombs |  | 13 | 
| 14 | Flying Scot |  | Flying Scot | 5533 |  | Phil Morris | Teresa Morris |  | 14 | 
| 15 | Flying Scot |  | Flying Scot | 4689 |  | Bowman O'Connor | Debbie Adams |  | 15 | 
| 16 | Flying Scot |  | Flying Scot | 15354 |  | Baron Eliason | Matt Mitchell |  | 16 | 
R2 - Flying Scot Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Flying Scot |  | Flying Scot | 5471 |  | Richard Wade | Jennifer Judkins |  | 1 | 
| 2 | Flying Scot |  | Flying Scot | 5768 |  | Michael Rist | Mark Babb |  | 2 | 
| 3 | Flying Scot |  | Flying Scot | 5398 |  | Tom Miller | Melissa Miller |  | 3 | 
| 4 | Flying Scot |  | Flying Scot | 5354 |  | Greg Olson | Ken Brown |  | 4 | 
| 5 | Flying Scot |  | Flying Scot | 3403 |  | Forest Atkins | Sam |  | 5 | 
| 6 | Flying Scot |  | Flying Scot | 5337 |  | John Skiles | Rick Tears |  | 6 | 
| 7 | Flying Scot |  | Flying Scot | 5658 |  | Robert Cummings | Nina Boswell |  | 7 | 
| 8 | Flying Scot |  | Flying Scot | 5539 |  | Paul Labute | Jim Hockert |  | 8 | 
| 9 | Flying Scot |  | Flying Scot | 15354 |  | Baron Eliason | Matt Mitchell |  | 9 | 
| 10 | Flying Scot |  | Flying Scot | 5792 |  | Terry Jewell | Helene Futch |  | 10 | 
| 11 | Flying Scot |  | Flying Scot | 5884 |  | Alanna Strong | Norm Grail |  | 11 | 
| 12 | Flying Scot |  | Flying Scot | 5691 |  | Mike Jones | Mandy Burnett |  | 12 | 
| 13 | Flying Scot |  | Flying Scot | 5719 |  | Steve McCombs | De McCombs |  | 13 | 
| 14 | Flying Scot |  | Flying Scot | 5537 |  | Ted Perna | Kent Gladwell |  | 14 | 
| 15 | Flying Scot |  | Flying Scot | 4689 |  | Bowman O'Connor | Debbie Adams |  | 15 | 
R3 - Flying Scot Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Flying Scot |  | Flying Scot | 5471 |  | Richard Wade | Jennifer Judkins |  | 1 | 
| 2 | Flying Scot |  | Flying Scot | 5768 |  | Michael Rist | Mark Babb |  | 2 | 
| 3 | Flying Scot |  | Flying Scot | 5354 |  | Greg Olson | Ken Brown |  | 3 | 
| 4 | Flying Scot |  | Flying Scot | 5398 |  | Tom Miller | Melissa Miller |  | 4 | 
| 5 | Flying Scot |  | Flying Scot | 5658 |  | Robert Cummings | Nina Boswell |  | 5 | 
| 6 | Flying Scot |  | Flying Scot | 5537 |  | Ted Perna | Kent Gladwell |  | 6 | 
| 7 | Flying Scot |  | Flying Scot | 3403 |  | Forest Atkins | Sam |  | 7 | 
| 8 | Flying Scot |  | Flying Scot | 5337 |  | John Skiles | Rick Tears |  | 8 | 
| 9 | Flying Scot |  | Flying Scot | 5539 |  | Paul Labute | Jim Hockert |  | 9 | 
| 10 | Flying Scot |  | Flying Scot | 5884 |  | Alanna Strong | Norm Grail |  | 10 | 
| 11 | Flying Scot |  | Flying Scot | 15354 |  | Baron Eliason | Matt Mitchell |  | 11 | 
| 12 | Flying Scot |  | Flying Scot | 5792 |  | Terry Jewell | Helene Futch |  | 12 | 
| 13 | Flying Scot |  | Flying Scot | 5719 |  | Steve McCombs | De McCombs |  | 13 | 
| 14 | Flying Scot |  | Flying Scot | 4689 |  | Bowman O'Connor | Debbie Adams |  | 14 | 
R1 - Portsmouth Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | 
| 1 | Portsmouth |  | Finn | 25 |  | Matt Patterson |  | 90.1 | 47:08 | 0:52:19 | 
| 2 | Portsmouth |  | Fireball | 14490 |  | Paul Miller | Jack Marsh | 85.6 | 49:29 | 0:57:48 | 
| 3 | Portsmouth |  | Laser | 02 |  | Ben Lipari |  | 92.3 | 55:46 | 1:00:25 | 
| 4 | Portsmouth |  | Sunfish | 80013 |  | Marshall McKenzie |  | 100.4 | 63:02 | 1:02:47 | 
| 5 | Portsmouth |  | Sunfish | 9999 |  | Amanda Boers |  | 100.4 | 66:44 | 1:06:28 | 
R2 - Portsmouth Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | 
| 1 | Portsmouth |  | Finn | 25 |  | Matt Patterson |  | 90.1 | 43:45 | 0:48:33 | 
| 2 | Portsmouth |  | Laser | 02 |  | Ben Lipari |  | 92.3 | 45:17 | 0:49:04 | 
| 3 | Portsmouth |  | Fireball | 14490 |  | Paul Miller | Jack Marsh | 85.6 | 44:12 | 0:51:38 | 
| 4 | Portsmouth |  | Sunfish | 9999 |  | Amanda Boers |  | 100.4 | 58:30 | 0:58:16 | 
| 5 | Portsmouth |  | Sunfish | 80013 |  | Marshall McKenzie |  | 100.4 | 61:15 | 1:01:00 | 
R3 - Portsmouth Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | 
| 1 | Portsmouth |  | Finn | 25 |  | Matt Patterson |  | 90.1 | 31:48 | 0:35:18 | 
| 2 | Portsmouth |  | Laser | 02 |  | Ben Lipari |  | 92.3 | 33:55 | 0:36:45 | 
| 3 | Portsmouth |  | Fireball | 14490 |  | Paul Miller | Jack Marsh | 85.6 | 31:56 | 0:37:18 | 
| 4 | Portsmouth |  | Sunfish | 9999 |  | Amanda Boers |  | 100.4 | 41:16 | 0:41:06 | 
R1 - Snipe Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Snipe |  | Snipe | 30477 |  | Gene Soltero | Jenna Whitworth |  | 1 | 
| 2 | Snipe |  | Snipe | 30218 |  | Mark Williams |  |  | 2 | 
| 3 | Snipe |  | Snipe | 29511 |  | Jim Stillson | David Card |  | 3 | 
| 4 | Snipe |  | Snipe | 28694 |  | John Beall | Herb Stouffen |  | 4 | 
| 5 | Snipe |  | Snipe | 29908 |  | Jack McGrael | Cameron Adams |  | 5 | 
R2 - Snipe Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Snipe |  | Snipe | 30477 |  | Gene Soltero | Jenna Whitworth |  | 1 | 
| 2 | Snipe |  | Snipe | 30218 |  | Mark Williams |  |  | 2 | 
| 3 | Snipe |  | Snipe | 28694 |  | John Beall | Herb Stouffen |  | 3 | 
| 4 | Snipe |  | Snipe | 29511 |  | Jim Stillson | David Card |  | 4 | 
| 5 | Snipe |  | Snipe | 29908 |  | Jack McGrael | Cameron Adams |  | 5 | 
R3 - Snipe Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Snipe |  | Snipe | 30477 |  | Gene Soltero | Jenna Whitworth |  | 1 | 
| 2 | Snipe |  | Snipe | 30218 |  | Mark Williams |  |  | 2 | 
| 3 | Snipe |  | Snipe | 28694 |  | John Beall | Herb Stouffen |  | 3 | 
| 4 | Snipe |  | Snipe | 29511 |  | Jim Stillson | David Card |  | 4 | 
| 5 | Snipe |  | Snipe | 29908 |  | Jack McGrael | Cameron Adams |  | 5 | 
R1 - Special Olympics Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Special Olympics |  | Flying Scot | 4317 |  | Anderson Jones | Curtis Brown |  | 1 | 
| 2 | Special Olympics |  | Flying Scot | 5417 |  | Red Dog Jones |  |  | 2 | 
| 3 | Special Olympics |  | Flying Scot | 5536 |  | Roland Foerster |  |  | 3 | 
| 4 | Special Olympics |  | Flying Scot | 2801 |  | Amber |  |  | 4 | 
| 5 | Special Olympics |  | Flying Scot | 5060 |  | Pat Manicchia |  |  | 5 | 
| 6 | Special Olympics |  | Flying Scot | 280 |  | Angelina Litton |  |  | 6 | 
| 7 | Special Olympics |  | Flying Scot | 5225 |  | Julie Goethschius |  |  | 7 | 
R2 - Special Olympics Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
| 1 | Special Olympics |  | Flying Scot | 5417 |  | Red Dog Jones |  |  | 1 | 
| 2 | Special Olympics |  | Flying Scot | 4317 |  | Anderson Jones | Curtis Brown |  | 2 | 
| 3 | Special Olympics |  | Flying Scot | 5536 |  | Roland Foerster |  |  | 3 | 
| 4 | Special Olympics |  | Flying Scot | 5060 |  | Pat Manicchia |  |  | 4 | 
| 5 | Special Olympics |  | Flying Scot | 5225 |  | Julie Goethschius |  |  | 5 | 
| 6 | Special Olympics |  | Flying Scot | 280 |  | Angelina Litton |  |  | 6 | 
| 7 | Special Olympics |  | Flying Scot | 2801 |  | Amber |  |  | 7 | 
R3 - Special Olympics Fleet
Start: Start 1, Finishes: Place, Wind str: 2-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | 
Sailwave Scoring Software 2.02 build 6
www.sailwave.com